News
Power Grid Corporation of India
06-Aug-2026 | 13:14
Net down 1% hit by Rs 318.98 crore swing in Regulatory exp to Rs 106.16 crore
Consolidated net sales (including other operating income) of Power Grid Corporation of India has increased 2.68% to Rs 11496.72 crore. Operating profit margin has expanded by 120 bps to 82.9%, leading to 4% rise in operating profit to Rs 9536.47 crore.
Other income fell 19.42% to Rs 200 crore. Provision for interest rose 4.58% to Rs 2022.94 crore. Provision for depreciation fell 0.06% to Rs 3128.47 crore. Profit before tax up 6% to Rs 4585.06 crore.
Provision for tax was expense of Rs 882.74 crore, compared to Rs 867.99 crore. PAT was up 8% to Rs 3704.58 crore. Minority interest was nil in both the periods. Regulatory income was an expense of Rs 106.16 crore against an income of Rs 212.82 crore. Thus Net profit attributable to owners of the company decreased 0.89% to Rs 3,598.42 crore.
- Sales of Transmission segment has gone up 2.19% to Rs 10,929.16 crore (accounting for 93.41% of total sales). Sales of Consultancy segment has gone up 27.79% to Rs 518.73 crore (accounting for 4.43% of total sales). Sales of Telecom segment has gone down 13.03% to Rs 251.77 crore (accounting for 2.15% of total sales). Inter-segment sales rose Rs 78.64 crore to Rs 117.81 crore.
- Profit before interest, tax and other unallocable items (PBIT) has jumped 1.56% to Rs 6,489.24 crore. PBIT of Transmission segment rose 2.31% to Rs 6,361.20 crore (accounting for 98.03% of total PBIT). PBIT of Consultancy segment fell 1.67% to Rs 30.07 crore (accounting for 0.46% of total PBIT). PBIT of Telecom segment fell 30.51% to Rs 97.97 crore (accounting for 1.51% of total PBIT).
- PBIT margin of Transmission segment rose from 58.14% to 58.20%. PBIT margin of Consultancy segment fell from 7.53% to 5.80%. PBIT margin of Telecom segment fell from 48.70% to 38.91%. Overall PBIT margin fell from 56.10% to 55.47%.
Promoters? stake was 51.34% as of 30 June 2026 ,compared to 51.34% as of 30 June 2025 .
| Power Grid Corporation of India : Consolidated Results | |||||||||
| 2606 (3) | 2506 (3) | Var.(%) | 2603 (12) | 2503 (12) | Var.(%) | ||||
| Sales | 11496.72 | 11196.22 | 3 | 46732.87 | 45792.32 | 2 | |||
| OPM (%) | 82.9 | 81.7 | 81.3 | 85.3 | |||||
| OP | 9536.47 | 9146.74 | 4 | 37979.07 | 39065.37 | -3 | |||
| Other inc. | 200.00 | 248.20 | -19 | 951.56 | 1667.06 | -43 | |||
| PBIDT | 9736.47 | 9394.94 | 4 | 38930.63 | 40732.43 | -4 | |||
| Interest | 2022.94 | 1934.28 | 5 | 8447.58 | 8700.13 | -3 | |||
| PBDT | 7713.53 | 7460.66 | 3 | 30483.05 | 32032.30 | -5 | |||
| Dep. | 3128.47 | 3130.47 | 0 | 13029.68 | 12904.15 | 1 | |||
| PBT | 4585.06 | 4330.19 | 6 | 17453.37 | 19128.15 | -9 | |||
| Share of profits in JV (SPIJ) | 2.26 | -44.44 | LP | -132.34 | -110.26 | 20 | |||
| PBT after SPIJ | 4587.32 | 4285.75 | 7 | 17321.03 | 19017.89 | -9 | |||
| EO Exp | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| PBT after EO | 4587.32 | 4285.75 | 7 | 17321.03 | 19017.89 | -9 | |||
| Taxation | 882.74 | 867.99 | 2 | -1381.31 | 3772.76 | LP | |||
| PAT | 3704.58 | 3417.76 | 8 | 18702.34 | 15245.13 | 23 | |||
| Regulatory Incom/(Exp) | -106.16 | 212.82 | -150 | -2774.39 | 276.31 | PL | |||
| Net Profit after Regulatory Inc/Exp | 3598.42 | 3630.58 | -1 | 15927.95 | 15521.44 | 3 | |||
| EPS (Rs)* | # | # | 17.1 | 16.7 | |||||
| BV (Rs) | # | # | 108.1 | 99.6 | |||||
| * Annualized on post bonus Equity Of Rs 9300.60 Crore. Face Value: Rs 10 | |||||||||
| # EPS is not annualised due to seasonality of business | |||||||||
| Figures in Rs crore | |||||||||
| Source: Capitaline Corporate Database | |||||||||
| Power Grid Corporation of India : Consolidated Segment Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powered by Capital Market - Live News