News
HDFC Bank receives ratings action from India Ratings & Research
18-Mar-2026 | 13:57
HDFC Bank announced that India Rating and Research has assigned / affirmed credit ratings to various instruments of the Bank as under:
| Instrument Type | Size of Issue | Rating / Outlook | Rating action |
| Issuer Rating | IND AAA/Stable | Affirmed | |
| Certificate of deposit | Rs 25000 crore | IND A1+ | Assigned |
| Certificate of deposit | Rs 125000 crore | IND A1+ | Affirmed |
| Fixed deposits | IND AAA/Stable | Affirmed | |
| Infrastructure bonds | Rs 20000 crore | IND AAA/Stable | Affirmed |
| Basel III compliant Tier 2 bonds | Rs 25000 crore | IND AAA/Stable | Affirmed |
| Basel III compliant Tier 1 bonds | Rs 15000 crore | IND AA+/Stable | Affirmed |
Powered by Capital Market - Live News