On standalone basisQuarter ended September 2025 compared with Quarter ended September 2024.
 
 Net sales (including other operating income) of Cantabil Retail India has increased 16.46% to Rs 175.98 crore.  
  Operating profit margin has jumped from 22.84% to 23.92%, leading to 21.99% rise in operating profit to Rs 42.10 crore.  Raw material cost as a % of total sales (net of stock adjustments) decreased from 19.15% to 17.86%.   Purchase of finished goods cost fell from 20.14% to 17.42%.   Employee cost increased from 19.77% to 21.18%.   Other expenses fell from 21.21% to 20.98%.     Other income up 22.40% to Rs 1.53 crore.  PBIDT rose 22.01% to Rs 43.63 crore.  Provision for interest up 32.03% to Rs 11.17 crore.  Loan funds rose to Rs 517.87 crore as of 30 September 2025 from Rs 374.14 crore as of 30 September 2024.  Inventories rose to Rs 309.12 crore as of 30 September 2025 from Rs 275.72 crore as of 30 September 2024.  Sundry debtors were higher at Rs 17.04 crore as of 30 September 2025 compared to Rs 16.71 crore as of 30 September 2024.  Cash and bank balance rose to Rs 19.22 crore as of 30 September 2025 from Rs 7.46 crore as of 30 September 2024.  Investments rose to Rs 1.62 crore as of 30 September 2025 from Rs 0.09 crore as of 30 September 2024 .    PBDT rose 18.90% to Rs 32.46 crore.  Provision for depreciation rose 23.21% to Rs 23.94 crore.  Fixed assets increased to Rs 643.82 crore as of 30 September 2025 from Rs 481.07 crore as of 30 September 2024.  Intangible assets increased from Rs 1.40 crore to Rs 1.41 crore.    Profit before tax grew 8.26% to Rs 8.52 crore.  Provision for tax was expense of Rs 1.77 crore, compared to Rs 1.32 crore.  Effective tax rate was 20.77% compared to 16.77%.  Profit after tax rose 3.05% to Rs 6.75 crore.    Equity capital stood at Rs 16.73 crore as of 30 September 2025 to Rs 16.73 crore as of 30 September 2024.  Per share face Value remained same at Rs 2.00.    Promoters? stake was 74.09% as of 30 September 2025 ,compared to 74.09% as of 30 September 2024 .       
Year-to-date (YTD) results analysis
 
 Net sales (including other operating income) of Cantabil Retail India has increased 20.07% to Rs 334.65 crore.  
  Operating profit margin has jumped from 26.52% to 27.21%, leading to 23.20% rise in operating profit to Rs 91.06 crore.  Raw material cost as a % of total sales (net of stock adjustments) decreased from 18.91% to 18.19%.   Purchase of finished goods cost fell from 16.87% to 14.91%.   Employee cost increased from 20.45% to 21.03%.   Other expenses rose from 21.03% to 21.04%.     Other income up 32.42% to Rs 3.88 crore.  PBIDT rose 23.56% to Rs 94.94 crore.  Provision for interest up 32.68% to Rs 21.68 crore.  Loan funds rose to Rs 517.87 crore as of 30 September 2025 from Rs 374.14 crore as of 30 September 2024.  Inventories rose to Rs 309.12 crore as of 30 September 2025 from Rs 275.72 crore as of 30 September 2024.  Sundry debtors were higher at Rs 17.04 crore as of 30 September 2025 compared to Rs 16.71 crore as of 30 September 2024.  Cash and bank balance rose to Rs 19.22 crore as of 30 September 2025 from Rs 7.46 crore as of 30 September 2024.  Investments rose to Rs 1.62 crore as of 30 September 2025 from Rs 0.09 crore as of 30 September 2024 .    PBDT rose 21.09% to Rs 73.26 crore.  Provision for depreciation rose 21.97% to Rs 45.63 crore.  Fixed assets increased to Rs 643.82 crore as of 30 September 2025 from Rs 481.07 crore as of 30 September 2024.  Intangible assets increased from Rs 1.40 crore to Rs 1.41 crore.    Profit before tax grew 19.66% to Rs 27.63 crore.  Provision for tax was expense of Rs 6.2 crore, compared to Rs 5.13 crore.  Effective tax rate was 22.44% compared to 22.22%.  Profit after tax rose 19.32% to Rs 21.43 crore.    Equity capital stood at Rs 16.73 crore as of 30 September 2025 to Rs 16.73 crore as of 30 September 2024.  Per share face Value remained same at Rs 2.00.    Promoters? stake was 74.09% as of 30 September 2025 ,compared to 74.09% as of 30 September 2024 .     
Full year results analysis  Net sales (including other operating income) of Cantabil Retail India has increased 17.13% to Rs 721.07 crore.    Operating profit margin has jumped from 26.44% to 28.43%, leading to 25.99% rise in operating profit to Rs 205.03 crore.  Raw material cost as a % of total sales (net of stock adjustments) decreased from 18.72% to 17.10%.   Purchase of finished goods cost rose from 14.90% to 16.97%.   Employee cost decreased from 18.85% to 18.61%.   Other expenses fell from 21.67% to 20.68%.     Other income up 80.56% to Rs 8.45 crore.  PBIDT rose 27.51% to Rs 213.48 crore.  Provision for interest up 17.67% to Rs 35.03 crore.  Loan funds rose to Rs 410.94 crore as of 31 March 2025 from Rs 335.94 crore as of 31 March 2024.  Inventories rose to Rs 279.10 crore as of 31 March 2025 from Rs 230.03 crore as of 31 March 2024.  Sundry debtors were lower at Rs 13.41 crore as of 31 March 2025 compared to Rs 15.19 crore as of 31 March 2024.  Cash and bank balance declined from Rs 38.12 crore as of 31 March 2024 to Rs 27.97 crore as of 31 March 2025.  Investments rose to Rs 5.20 crore as of 31 March 2025 from Rs 0.09 crore as of 31 March 2024 .    PBDT rose 29.64% to Rs 178.45 crore.  Provision for depreciation rose 28.69% to Rs 80.24 crore.  Fixed assets increased to Rs 552.94 crore as of 31 March 2025 from Rs 436.07 crore as of 31 March 2024.  Intangible assets increased from Rs 1.39 crore to Rs 1.46 crore.    Profit before tax grew 30.42% to Rs 98.21 crore.  Provision for tax was expense of Rs 23.35 crore, compared to Rs 14.58 crore.  Effective tax rate was 23.78% compared to 18.98%.  Profit after tax rose 20.32% to Rs 74.86 crore.    Equity capital stood at Rs 16.73 crore as of 30 September 2025 to Rs 16.73 crore as of 30 September 2024.  Per share face Value remained same at Rs 2.00.    Promoters? stake was 74.09% as of 31 March 2025 ,compared to 73.28% as of 31 March 2024 .    Cash flow from operating activities increased to Rs 150.48 crore for year ended March 2025 from Rs 132.72 crore for year ended March 2024.  Cash flow used in acquiring fixed assets during the year ended March 2025 stood at Rs 48.73 crore, compared to Rs 55.06 crore during the year ended March 2024.    
Operational highlights: The company has total stores of 630 stores across the country covering total retail area of 8.48 lakh square feet.
  SSG for H1 FY26 stood at a robust 6.7%, reflecting strong brand recall and operational execution.
  Management Commentary:
  Commenting on the results, Mr. Vijay Bansal Chairman & Managing Director of Cantabil Retail India said:   
We are pleased to report a strong first half of the fiscal year, marked by robust performance across all key financial and operational indicators. Same-store sales grew in the higher single digits, driving a 20% increase in revenue and a 19% rise in profit after tax (PAT) ? clear evidence of our business momentum and operational excellence.
  Our performance underscores the growing trust of our consumers, the strength of our brand, and the continued success of our customer-centric approach. Our differentiated value proposition ? offering fresh, trend-led fashion with superior affordability and quality ? continues to resonate strongly across our markets.  Encouragingly, we are witnessing early signs of a demand recovery, supported by improving consumer sentiment in recent months. The outlook is further strengthened by favorable macroeconomic factors, including forecasts of an above-normal monsoon, which are expected to boost rural demand and discretionary spending.  We believe that companies with strong brand equity, agile execution, and extensive retail reach are best positioned to capture this upswing. Our continued investments in store expansion, product innovation, and customer experience provide a solid foundation for the next phase of growth.  With a resilient business model, healthy balance sheet, and growing consumer loyalty, we remain confident in our ability to sustain our growth trajectory, capitalize on emerging opportunities, and reinforce our leadership in India?s value fashion segment.
| Cantabil Retail India : Standalone Results | 
 | Quarter ended | Year to Date | Year ended | 
|---|
 | Particulars | 202509 | 202409 | Var.(%) | 202509 | 202409 | Var.(%) | 202503 | 202403 | Var.(%) | 
|---|
 | Net Sales (including other operating income) | 175.98 | 151.11 | 16.46 | 334.65 | 278.71 | 20.07 | 721.07 | 615.61 | 17.13 |  | OPM (%) | 23.92 | 22.84 | 109 bps | 27.21 | 26.52 | 69 bps | 28.43 | 26.44 | 200 bps |  | OP | 42.10 | 34.51 | 21.99 | 91.06 | 73.91 | 23.20 | 205.03 | 162.74 | 25.99 |  | Other Inc. | 1.53 | 1.25 | 22.40 | 3.88 | 2.93 | 32.42 | 8.45 | 4.68 | 80.56 |  | PBIDT | 43.63 | 35.76 | 22.01 | 94.94 | 76.84 | 23.56 | 213.48 | 167.42 | 27.51 |  | Interest | 11.17 | 8.46 | 32.03 | 21.68 | 16.34 | 32.68 | 35.03 | 29.77 | 17.67 |  | PBDT | 32.46 | 27.30 | 18.90 | 73.26 | 60.50 | 21.09 | 178.45 | 137.65 | 29.64 |  | Depreciation | 23.94 | 19.43 | 23.21 | 45.63 | 37.41 | 21.97 | 80.24 | 62.35 | 28.69 |  | PBT | 8.52 | 7.87 | 8.26 | 27.63 | 23.09 | 19.66 | 98.21 | 75.3 | 30.42 |  | PBT before EO | 8.52 | 7.87 | 8.26 | 27.63 | 23.09 | 19.66 | 98.21 | 75.3 | 30.42 |  | EO Income | 0 | 0 | - | 0 | 0 | - | 0 | 1.5 | - |  | PBT after EO | 8.52 | 7.87 | 8.26 | 27.63 | 23.09 | 19.66 | 98.21 | 76.8 | 27.88 |  | Taxation | 1.77 | 1.32 | 34.09 | 6.2 | 5.13 | 20.86 | 23.35 | 14.58 | 60.15 |  | PAT | 6.75 | 6.55 | 3.05 | 21.43 | 17.96 | 19.32 | 74.86 | 62.22 | 20.32 |  | P/(L) from discontinued operations net of tax | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - |  | Net profit after discontinued operations | 6.75 | 6.55 | 3.05 | 21.43 | 17.96 | 19.32 | 74.86 | 62.22 | 20.32 |  | EPS (Rs)* | 0.81 | 0.78 | 3.05 | 2.56 | 2.15 | 19.32 | 8.95 | 7.29 | 22.70 |   |  | * EPS is on current equity of Rs 16.73 crore, Face value of Rs 2, Excluding extraordinary items. |  | # EPS is not annualised |  | bps : Basis points |  | EO : Extraordinary items |  | Figures in Rs crore |  | Source: Capitaline Corporate Database  |  
  | 
                                                                                                                                                                           |                                                                  Peer Comparision (Standalone)                                                              |                                                                                                                               Q-202509                                                              |                                                          
                                                                                                                                                                                       Sales                                                                  (Rs. Crs)                                                              |                                                                                                                               var.(%)                                                              |                                                                                                                               OP                                                                  (Rs. Crs)                                                              |                                                                                                                               var.(%)                                                              |                                                                                                                               Net Profit                                                                  (Rs. Crs)                                                              |                                                                                                                               var.(%)                                                              |                                                                                                                               Share Price(Rs)                                                                  03-Nov-2025                                                              |                                                                                                                               var.(%)                                                                  over                                                                                                                                   One year                                                              |                                                                                                                               TTM EPS                                                              |                                                                                                                               TTM PE                                                              |                                                          
                                                                                                                                                                                                                                                                                                                                                                          |                                                                          Cantabil Retail India Ltd                                                                      |                                                                                                                                               175.98                                                                      |                                                                                                                                               16.46                                                                      |                                                                                                                                               42.10                                                                      |                                                                                                                                               21.99                                                                      |                                                                                                                                               6.75                                                                      |                                                                                                                                               3.05                                                                      |                                                                                                                                               258.05                                                                      |                                                                                                                                               12.69                                                                      |                                                                                                                                               9.36                                                                      |                                                                                                                                               27.56                                                                                                                                               |                                                                  
                                                                                                                                                                                                   |                                                                          Globe Textiles (India) Ltd                                                                      |                                                                                                                                               157.41                                                                      |                                                                                                                                               12.77                                                                      |                                                                                                                                               6.74                                                                      |                                                                                                                                               1.05                                                                      |                                                                                                                                               3.54                                                                      |                                                                                                                                               19.59                                                                      |                                                                                                                                               2.71                                                                      |                                                                                                                                               -37.27                                                                      |                                                                                                                                               0.14                                                                      |                                                                                                                                               19.22                                                                                                                                               |                                                                  
                                                                                                                                                                                                   |                                                                          Jasch Industries Ltd                                                                      |                                                                                                                                               51.62                                                                      |                                                                                                                                               20.02                                                                      |                                                                                                                                               3.92                                                                      |                                                                                                                                               34.71                                                                      |                                                                                                                                               2.17                                                                      |                                                                                                                                               63.16                                                                      |                                                                                                                                               179.50                                                                      |                                                                                                                                               -5.43                                                                      |                                                                                                                                               12.71                                                                      |                                                                                                                                               14.12                                                                                                                                               |                                                                  
                                                                                                                                                                                                   |                                                                          Kewal Kiran Clothing Ltd                                                                      |                                                                                                                                               287.84                                                                      |                                                                                                                                               13.69                                                                      |                                                                                                                                               57.63                                                                      |                                                                                                                                               8.02                                                                      |                                                                                                                                               42.55                                                                      |                                                                                                                                               -34                                                                      |                                                                                                                                               519.05                                                                      |                                                                                                                                               -17.11                                                                      |                                                                                                                                               20.15                                                                      |                                                                                                                                               25.76                                                                                                                                               |                                                                  
                                                                                                                                                                                                   |                                                                          Prakash Woollen & Synthetic Mills Ltd                                                                      |                                                                                                                                               26.89                                                                      |                                                                                                                                               -4.88                                                                      |                                                                                                                                               2.67                                                                      |                                                                                                                                               292.65                                                                      |                                                                                                                                               -0.43                                                                      |                                                                                                                                               56.57                                                                      |                                                                                                                                               29.23                                                                      |                                                                                                                                               -21.00                                                                      |                                                                                                                                               -8.37                                                                      |                                                                                                                                               -                                                                                                                                               |                                                                  
                                                                                                                                                                                                   |                                                                          Raymond Lifestyle Ltd                                                                      |                                                                                                                                               1,457.40                                                                      |                                                                                                                                               10.79                                                                      |                                                                                                                                               174.00                                                                      |                                                                                                                                               228.74                                                                      |                                                                                                                                               68.59                                                                      |                                                                                                                                               -11.43                                                                      |                                                                                                                                               1,202.35                                                                      |                                                                                                                                               -46.35                                                                      |                                                                                                                                               9.52                                                                      |                                                                                                                                               126.30                                                                                                                                               |                                                                  
                                                                                                                                                                                                   |                                                                          Shoppers Stop Ltd                                                                      |                                                                                                                                               1,175.31                                                                      |                                                                                                                                               10.04                                                                      |                                                                                                                                               164.00                                                                      |                                                                                                                                               14.91                                                                      |                                                                                                                                               -22.68                                                                      |                                                                                                                                               -13.68                                                                      |                                                                                                                                               501.40                                                                      |                                                                                                                                               -23.85                                                                      |                                                                                                                                               0.78                                                                      |                                                                                                                                               639.75                                                                                                                                               |                                                                  
                                                                                                                                                                                                   |                                                                          Vedant Fashions Ltd                                                                      |                                                                                                                                               263.15                                                                      |                                                                                                                                               -1.79                                                                      |                                                                                                                                               110.78                                                                      |                                                                                                                                               -9.19                                                                      |                                                                                                                                               56.08                                                                      |                                                                                                                                               -16.17                                                                      |                                                                                                                                               642.95                                                                      |                                                                                                                                               -52.33                                                                      |                                                                                                                                               15.86                                                                      |                                                                                                                                               40.53                                                                                                                                               |                                                                  
                                                                                                                                                                                                   |                                                                          Industry                                                                      |                                                                                                                                               3,595.60                                                                      |                                                                                                                                               10.07                                                                      |                                                                                                                                               561.84                                                                      |                                                                                                                                               35.14                                                                      |                                                                                                                                               156.57                                                                      |                                                                                                                                               -21.21                                                                      |                                                                                                                                               35,218.78                                                                      |                                                                                                                                               -43.50                                                                      |                                                                                                                                                                                                                     |                                                                                                                                               57.86                                                                                                                                               |                                                                  
                                                                                                                                                                                                                                
Powered by Capital Market - Live News