Financial performance H1FY2026
The income from operation of Indian Railway Finance Corporation declined 2.87% to Rs 13272.96 crore in H1FY2026. Overall OPM eased to 99.38% in H1FY2026 from 99.48% in H1FY2025, leading to 2.97% fall in operating profit to Rs 13,191.28 crore. Other expenditure as a percentage of total income moved down to 0.47% from 0.50% in H1FY2026. The staff cost as a percentage of total income increased to 0.07% from 0.04% in H1FY2026. The provisions as percentage of total income increased to 0.08% from -0.02% in H1FY2026. Other income increased 209.68% to Rs 2.88 crore. Interest cost declined 7.06% to Rs 9668.81 crore. PBT moved up 10.45% to Rs 3,522.67 crore. Profit after tax rose 10.45% to Rs 3,522.67 crore. Indian Railway Finance Corporation: Results | ||||||||||
? | 2509 (3) | 2409 (3) | Var % | 2509 (6) | 2409 (6) | Var % | 2503 (12) | 2403 (12) | Var % | ? |
Income from Operations | 6371.89 | 6899.66 | -8 | 13272.96 | 13665.29 | -3 | 27147.85 | 26645.36 | 2 | ? |
OPM (%) | 99.23 | 99.45 | -22 bps | 99.38 | 99.48 | -10 bps | 99.45 | 99.52 | -7 bps | ? |
OP | 6322.73 | 6861.94 | -8 | 13191.28 | 13594.87 | -3 | 26998.85 | 26516.51 | 2 | ? |
Other Inc. | 0.02 | 0.54 | -96 | 2.88 | 0.93 | 210 | 3.55 | 6.51 | -45 | ? |
PBDIT | 6322.75 | 6862.48 | -8 | 13194.16 | 13595.80 | -3 | 27002.40 | 26523.02 | 2 | ? |
Interest | 4544.42 | 5248.74 | -13 | 9668.81 | 10403.65 | -7 | 20495.09 | 20101.47 | 2 | ? |
PBDT | 1778.33 | 1613.74 | 10 | 3525.35 | 3192.15 | 10 | 6507.31 | 6421.55 | 1 | ? |
Depreciation | 1.35 | 1.09 | 24 | 2.68 | 2.68 | 0 | 5.31 | 9.44 | -44 | ? |
PBT before EO | 1776.98 | 1612.65 | 10 | 3522.67 | 3189.47 | 10 | 6502.00 | 6412.11 | 1 | ? |
EO | 0.00 | 0.00 | - | 0.00 | 0.00 | - | 0.00 | 0.00 | - | ? |
PBT after EO | 1776.98 | 1612.65 | 10 | 3522.67 | 3189.47 | 10 | 6502.00 | 6412.11 | 1 | ? |
Tax Expenses | 0.00 | 0.00 | - | 0.00 | 0.00 | - | 0.00 | 0.00 | - | ? |
PAT | 1776.98 | 1612.65 | 10 | 3522.67 | 3189.47 | 10 | 6502.00 | 6412.11 | 1 | ? |
EPS*(Rs) | 5.4 | 4.9 | 5.4 | 4.9 | 5.0 | 4.9 | ? | |||
Equity | 13068.5 | 13068.5 | ? | 13068.5 | 13068.5 | ? | 13068.5 | 13068.5 | ? | ? |
Adj BV (Rs) | 43.0 | 39.4 | ? | 43.0 | 39.4 | ? | 40.3 | 37.6 | ? | ? |
* EPS and Adj BV are calculated on diluted equity as given for each year, excluding EO and relevant tax. Face value of Rs 10 each Figures in Rs crore Source: Capitaline Corporate Databases |
Powered by Capital Market - Live News