For the full year,net profit rose 18.19% to Rs 372.17 crore in the year ended March 2025 as against Rs 314.90 crore during the previous year ended March 2024. Sales rose 47.49% to Rs 1871.97 crore in the year ended March 2025 as against Rs 1269.19 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 539.13 | 355.92 | 51 | 1871.97 | 1269.19 | 47 |
OPM % | 56.63 | 69.36 | - | 60.70 | 68.70 | - |
PBDT | 125.02 | 130.54 | -4 | 519.35 | 440.26 | 18 |
PBT | 120.04 | 125.11 | -4 | 501.33 | 423.03 | 19 |
NP | 87.98 | 90.13 | -2 | 372.17 | 314.90 | 18 |
Powered by Capital Market - Live News