S
Sacheerome Ltd
Chemicals
₹ 155.45 +3.10 (2.03%)
₹ 155.45 +3.10 (2.03%)
- NSE
- BSE
- BSE Code 92325
- NSE Symbol SACHEEROME
- ISIN Demat INE1ARD01016
- Book Value (₹)
- Face Value (₹) 10.00
- Market Cap (₹ Cr.)
- P/E (TTM)
- EPS (TTM)
- Div Yield (%)
Performance
Today’s Low 145.50
Today’s High 158.40
52W Low 145.35
52W High 173.50
Open 151.05
Prev. Close 152.35
Volume 4,02,000.00
Share Holding Pattern
Peer Comparison
Company Name | Current Market Price | Market CAP (₹ Cr.) | PE |
---|---|---|---|
Pidilite Industries Ltd | ₹ 2,956.10(-0.38 %) | ₹ 1,50,931.34 | 72.27 |
SRF Ltd | ₹ 3,030.10(0.56 %) | ₹ 89,318.73 | 70.39 |
Linde India Ltd | ₹ 6,522.50(-3.12 %) | ₹ 57,414.76 | 128.12 |
Godrej Industries Ltd | ₹ 1,348.50(0.90 %) | ₹ 45,006.92 | 237.75 |
Gujarat Fluorochemicals Ltd | ₹ 3,383.40(-1.83 %) | ₹ 37,860.90 | 65.90 |
Deepak Nitrite Ltd | ₹ 1,894.60(0.81 %) | ₹ 25,633.71 | 92.62 |
Tata Chemicals Ltd | ₹ 913.85(0.53 %) | ₹ 23,158.96 | 44.70 |
Navin Fluorine International Ltd | ₹ 4,685.00(1.01 %) | ₹ 23,004.00 | 95.12 |
Himadri Speciality Chemical Ltd | ₹ 439.50(0.37 %) | ₹ 21,622.72 | 38.74 |
BASF India Ltd | ₹ 4,899.00(-0.23 %) | ₹ 21,255.41 | 44.95 |
News
NSE SME Sacheerome hits high notes on debut
16-Jun-2025
+Open A Free Demat Account Today
Get StartedDocuments To Be Kept Handy
- PAN Card
- Cancelled Cheque
- Latest 6 month Bank Statement (Only for Derivatives Trading)