O
Oswal Overseas Ltd
Sugar
₹ (%)
₹ (%)
- NSE
- BSE
- BSE Code 531065
- NSE Symbol
- ISIN Demat INE906K01027
- Book Value (₹) -0.34
- Face Value (₹) 5.00
- Market Cap (₹ Cr.) 32.18
- P/E (TTM) 0.00
- EPS (TTM) 0.00
- Div Yield (%) 0.00
Performance
Today’s Low
Today’s High
52W Low
52W High
Open
Prev. Close
Volume
Share Holding Pattern
Peer Comparison
Company Name | Current Market Price | Market CAP (₹ Cr.) | PE |
---|---|---|---|
EID Parry (India) Ltd | ₹ 955.15(-0.12 %) | ₹ 17,000.94 | 0.00 |
Balrampur Chini Mills Ltd | ₹ 594.65(0.93 %) | ₹ 11,895.08 | 34.60 |
Triveni Engineering and Industries Ltd | ₹ 392.50(0.08 %) | ₹ 8,585.18 | 34.60 |
Shree Renuka Sugars Ltd | ₹ 31.41(0.93 %) | ₹ 6,623.86 | 0.00 |
Bannari Amman Sugars Ltd | ₹ 3,903.60(0.02 %) | ₹ 4,893.99 | 46.78 |
Dalmia Bharat Sugar & Industries Ltd | ₹ 397.80(-1.13 %) | ₹ 3,256.59 | 8.48 |
Bajaj Hindusthan Sugar Ltd | ₹ 23.02(1.81 %) | ₹ 2,888.11 | 0.00 |
DCM Shriram Industries Ltd | ₹ 158.68(1.09 %) | ₹ 1,365.52 | 13.54 |
Godavari Biorefineries Ltd | ₹ 260.90(1.01 %) | ₹ 1,321.88 | 0.00 |
Uttam Sugar Mills Ltd | ₹ 292.10(3.12 %) | ₹ 1,080.26 | 11.81 |
News
Oswal Overseas reports standalone net loss of Rs 2.10 crore in the March 2025 quarter
01-Jun-2025
+Oswal Overseas to hold board meeting
23-May-2025
+Oswal Overseas reports standalone net loss of Rs 4.62 crore in the December 2024 quarter
12-Feb-2025
+Oswal Overseas to discuss results
05-Feb-2025
+Oswal Overseas reports standalone net loss of Rs 3.34 crore in the September 2024 quarter
08-Nov-2024
+Open A Free Demat Account Today
Get StartedDocuments To Be Kept Handy
- PAN Card
- Cancelled Cheque
- Latest 6 month Bank Statement (Only for Derivatives Trading)