L
Lloyds Engineering Works Ltd Partly Paidup
Capital Goods-Non Electrical Equipment
₹ 37.08 +0.09 (0.24%)
₹ 37.08 +0.09 (0.24%)
- NSE
- BSE
- BSE Code 890216
- NSE Symbol LLOYDSENPP
- ISIN Demat IN9093R01019
- Book Value (₹)
- Face Value (₹) 0.00
- Market Cap (₹ Cr.)
- P/E (TTM)
- EPS (TTM)
- Div Yield (%)
Performance
Today’s Low 36.25
Today’s High 38.50
52W Low 36.15
52W High 41.90
Open 37.00
Prev. Close 36.99
Volume 22,43,796.00
Share Holding Pattern
Peer Comparison
Company Name | Current Market Price | Market CAP (₹ Cr.) | PE |
---|---|---|---|
Cummins India Ltd | ₹ 3,271.50(1.06 %) | ₹ 89,737.96 | 47.10 |
Thermax Ltd | ₹ 3,423.10(-3.19 %) | ₹ 42,131.28 | 83.93 |
Jyoti CNC Automation Ltd | ₹ 1,092.30(-0.79 %) | ₹ 25,039.28 | 79.07 |
Grindwell Norton Ltd | ₹ 1,655.00(2.05 %) | ₹ 17,955.46 | 49.78 |
Carborundum Universal Ltd | ₹ 937.80(0.94 %) | ₹ 17,691.22 | 55.13 |
Elgi Equipments Ltd | ₹ 510.25(-2.55 %) | ₹ 16,593.36 | 47.37 |
Jupiter Wagons Ltd | ₹ 369.55(1.04 %) | ₹ 15,526.02 | 41.60 |
KSB Ltd | ₹ 827.85(-0.02 %) | ₹ 14,410.45 | 58.77 |
Kirloskar Brothers Ltd | ₹ 1,801.20(-0.19 %) | ₹ 14,330.13 | 56.25 |
Elecon Engineering Company Ltd | ₹ 633.00(0.18 %) | ₹ 14,178.71 | 41.80 |
Open A Free Demat Account Today
Get StartedDocuments To Be Kept Handy
- PAN Card
- Cancelled Cheque
- Latest 6 month Bank Statement (Only for Derivatives Trading)