B
Birla Precision Technologies Ltd
Capital Goods-Non Electrical Equipment
₹ (%)
₹ (%)
- NSE
- BSE
- BSE Code 522105
- NSE Symbol
- ISIN Demat INE372E01025
- Book Value (₹) 23.24
- Face Value (₹) 2.00
- Market Cap (₹ Cr.) 301.76
- P/E (TTM) 49.71
- EPS (TTM) 0.92
- Div Yield (%) 0.11
Performance
Today’s Low
Today’s High
52W Low
52W High
Open
Prev. Close
Volume
Share Holding Pattern
Peer Comparison
Company Name | Current Market Price | Market CAP (₹ Cr.) | PE |
---|---|---|---|
Cummins India Ltd | ₹ 3,277.80(-1.17 %) | ₹ 90,860.62 | 47.66 |
Thermax Ltd | ₹ 3,508.80(0.98 %) | ₹ 41,809.56 | 83.23 |
Jyoti CNC Automation Ltd | ₹ 1,124.00(0.55 %) | ₹ 25,562.36 | 80.63 |
Grindwell Norton Ltd | ₹ 1,698.80(-2.36 %) | ₹ 18,809.11 | 52.24 |
Carborundum Universal Ltd | ₹ 936.50(-0.07 %) | ₹ 17,833.09 | 55.37 |
Elgi Equipments Ltd | ₹ 519.85(-0.93 %) | ₹ 16,474.52 | 47.06 |
Jupiter Wagons Ltd | ₹ 379.25(-1.25 %) | ₹ 16,099.09 | 43.07 |
KSB Ltd | ₹ 850.00(3.36 %) | ₹ 14,793.33 | 59.86 |
Elecon Engineering Company Ltd | ₹ 638.95(-1.78 %) | ₹ 14,338.03 | 42.22 |
Kirloskar Brothers Ltd | ₹ 1,801.70(0.09 %) | ₹ 14,307.11 | 56.23 |
News
Board of Birla Precision Technologies recommends final dividend
24-May-2025
+Birla Precision Technologies reports consolidated net profit of Rs 3.67 crore in the March 2025 quarter
24-May-2025
+Birla Precision Technologies to hold board meeting
17-May-2025
+Birla Precision Technologies to coduct board meeting
18-Mar-2025
+Birla Precision Technologies consolidated net profit declines 86.44% in the December 2024 quarter
07-Feb-2025
+Open A Free Demat Account Today
Get StartedDocuments To Be Kept Handy
- PAN Card
- Cancelled Cheque
- Latest 6 month Bank Statement (Only for Derivatives Trading)