A
Artson Ltd
Infrastructure Developers & Operators
₹ (%)
₹ (%)
- NSE
- BSE
- BSE Code 522134
- NSE Symbol ARTSONENGG
- ISIN Demat INE133D01023
- Book Value (₹) 1.27
- Face Value (₹) 1.00
- Market Cap (₹ Cr.) 659.76
- P/E (TTM) 190.11
- EPS (TTM) 0.94
- Div Yield (%) 0.00
Performance
Today’s Low
Today’s High
52W Low
52W High
Open
Prev. Close
Volume
Share Holding Pattern
Peer Comparison
Company Name | Current Market Price | Market CAP (₹ Cr.) | PE |
---|---|---|---|
Larsen & Toubro Ltd | ₹ 3,621.10(0.54 %) | ₹ 4,98,031.40 | 42.78 |
Rail Vikas Nigam Ltd | ₹ 381.95(-4.03 %) | ₹ 79,637.34 | 67.05 |
NBCC (India) Ltd | ₹ 114.29(-3.89 %) | ₹ 30,858.30 | 56.18 |
IRB Infrastructure Developers Ltd | ₹ 48.06(-1.01 %) | ₹ 29,023.43 | 29.47 |
K E C International Ltd | ₹ 888.60(-0.66 %) | ₹ 23,654.53 | 73.08 |
Kalpataru Projects International Ltd | ₹ 1,192.20(-0.75 %) | ₹ 20,359.50 | 30.44 |
Ircon International Ltd | ₹ 190.52(-3.49 %) | ₹ 17,918.71 | 24.37 |
Techno Electric & Engineering Company Ltd | ₹ 1,466.70(-2.38 %) | ₹ 17,057.66 | 44.46 |
Afcons Infrastructure Ltd | ₹ 424.85(-3.39 %) | ₹ 15,625.33 | 26.63 |
Reliance Infrastructure Ltd | ₹ 382.80(-0.96 %) | ₹ 15,163.90 | 0.00 |
News
Artson standalone net profit declines 54.55% in the March 2025 quarter
25-Apr-2025
+Artson to announce Quarterly Result
15-Apr-2025
+Artson hits the roof on appointing Manoj Shah as CFO
02-Apr-2025
+Artson bags order worth Rs 61.54 cr
31-Jan-2025
+Artson Engineering PAT sizzles 1200% YoY to Rs 6 crore in Q3 FY25
21-Jan-2025
+Open A Free Demat Account Today
Get StartedDocuments To Be Kept Handy
- PAN Card
- Cancelled Cheque
- Latest 6 month Bank Statement (Only for Derivatives Trading)