A
Alphalogic Techsys Ltd
IT - Software
₹ (%)
₹ (%)
- NSE
- BSE
- BSE Code 542770
- NSE Symbol
- ISIN Demat INE08E401029
- Book Value (₹) 5.96
- Face Value (₹) 5.00
- Market Cap (₹ Cr.) 651.22
- P/E (TTM) 192.59
- EPS (TTM) 0.54
- Div Yield (%) 0.00
Performance
Today’s Low
Today’s High
52W Low
52W High
Open
Prev. Close
Volume
Share Holding Pattern
Peer Comparison
Company Name | Current Market Price | Market CAP (₹ Cr.) | PE |
---|---|---|---|
Tata Consultancy Services Ltd | ₹ 3,441.10(-0.02 %) | ₹ 12,45,020.10 | 25.93 |
Infosys Ltd | ₹ 1,608.00(-0.50 %) | ₹ 6,68,007.04 | 26.14 |
HCL Technologies Ltd | ₹ 1,723.30(-0.05 %) | ₹ 4,67,645.91 | 38.17 |
Wipro Ltd | ₹ 265.05(-1.29 %) | ₹ 2,77,829.53 | 25.88 |
Tech Mahindra Ltd | ₹ 1,674.40(-0.93 %) | ₹ 1,63,958.57 | 51.61 |
LTIMindtree Ltd | ₹ 5,293.00(-1.49 %) | ₹ 1,56,857.80 | 35.24 |
Persistent Systems Ltd | ₹ 6,010.50(-0.74 %) | ₹ 94,004.22 | 83.65 |
PB Fintech Ltd | ₹ 1,819.90(-0.77 %) | ₹ 83,580.23 | 0.00 |
Oracle Financial Services Software Ltd | ₹ 8,991.00(-0.92 %) | ₹ 78,132.45 | 23.35 |
Coforge Ltd | ₹ 1,899.50(0.61 %) | ₹ 63,524.22 | 120.52 |
News
Alphalogic Techsys consolidated net profit rises 10.31% in the March 2025 quarter
28-May-2025
+Alphalogic Techsys to discuss results
21-May-2025
+Alphalogic Techsys consolidated net profit rises 5.98% in the December 2024 quarter
24-Jan-2025
+Alphalogic Techsys to declare Quarterly Result
20-Jan-2025
+Alphalogic Techsys consolidated net profit declines 2.31% in the September 2024 quarter
13-Nov-2024
+Open A Free Demat Account Today
Get StartedDocuments To Be Kept Handy
- PAN Card
- Cancelled Cheque
- Latest 6 month Bank Statement (Only for Derivatives Trading)