Book value of the company was at Rs 88.3 and adjusted book value was Rs 85.8 (net of NNPA) end June 2025.
Business highlights
AUM increased 24% to Rs 11267 crore end June 2025 over June 2024, of which housing finance company loan book contributed Rs 8111 crore and NBFC loan book contributed Rs 3156 crore. The disbursements have increased 15% to Rs 775 crore in Q1FY2026. Spread during the quarter stood at 8.7% in Q1FY2026. The total number of branches stands at 300 end June 2025. Gross Stage 3 is at 1.49% and Net stage 3 asset ratio stood at 1.12% at end June 2025. Net Worth grew by 16% YoY to Rs 4415 crore end June 2025.Financial performance: FY2025
The income from operation of Aptus Value Housing Finance increased 28% to Rs 1750.41 crore in FY2025. Overall OPM has increased to 88.14% in FY2025 from 85.54% in FY2024, leading to 29% rise in operating profit to Rs 1507.74 crore. Other income increased 9% to Rs 47.99 crore. Interest cost increased 39% to Rs 540.51 crore. Depreciation moved up 32% to Rs 28.32 crore. PBT moved up 23% to Rs 974.84 crore. The effective tax rate was flat at 22.9% in FY2025 compared to FY2024. Provision for tax was expense of Rs 223.59 crore, compared to Rs 181.26 crore. Profit after tax rose 23% to Rs 751.25 crore. Profit attributable to non-controlling interest was nil in both the periods. The share of profit of associate were nil in both the periods. Finally, Net profit attributable to owners increased 23% yoy to Rs 751.25 crore in FY2025.?
Aptus Value Housing Finance: Consolidated Results | ||||||
Particulars | 2506 (3) | 2406 (3) | Var % | 2503 (12) | 2403 (12) | Var % |
Income from Operations | 520.26 | 394.94 | 32 | 1750.41 | 1365.18 | 28 |
OPM (%) | 86.46 | 85.60 | ? | 86.14 | 85.54 | ? |
OP | 449.81 | 338.06 | 33 | 1507.74 | 1167.84 | 29 |
Other Income | 9.88 | 9.69 | 2 | 47.99 | 44.01 | 9 |
PBDIT | 459.69 | 347.75 | 32 | 1555.73 | 1211.85 | 28 |
Interest (Net) | 160.43 | 119.87 | 34 | 540.51 | 387.86 | 39 |
PBDT | 299.26 | 227.88 | 31 | 1015.22 | 823.99 | 23 |
Provisions | 3.13 | 2.60 | 20 | 12.06 | 9.31 | 30 |
Depreciation / Amortization | 10.59 | 3.65 | 190 | 28.32 | 21.52 | 32 |
PBT before EO | 285.54 | 221.63 | 29 | 974.84 | 793.16 | 23 |
EO | 0.00 | 0.00 | - | 0.00 | 0.00 | - |
PBT after EO | 285.54 | 221.63 | 29 | 974.84 | 793.16 | 23 |
Tax Expenses | 66.29 | 49.88 | 33 | 223.59 | 181.26 | 23 |
PAT | 219.25 | 171.75 | 28 | 751.25 | 611.90 | 23 |
Minority Interst | 0.00 | 0.00 | - | 0.00 | 0.00 | - |
Net Profit | 219.25 | 171.75 | 28 | 751.25 | 611.90 | 23 |
EPS * | 17.5 | 13.8 | ? | 15.0 | 12.3 | ? |
Equity | 100.0 | 99.8 | ? | 100.0 | 99.8 | ? |
Adj BV (Rs) | 85.8 | 74.7 | ? | 84.4 | 74.1 | ? |
* EPS and Adj BV are calculated on diluted equity as given for each year. Face Value: Rs 2, Figures in Rs crore, PL: Profit to Loss, LP: Loss to Profit | ||||||
Source: Capitaline Corporate Database |
Powered by Capital Market - Live News