Shri Sandeep Kumar Gupta, Chairman & Managing Director, GAIL said that, the company has incurred a Capex of Rs 3,176 crore during the current quarter, mainly on Pipelines, Petrochemicals, Equity contribution to JVs, etc.
Shri Gupta also informed that GAIL has got PNGRB`s authorization for capacity expansion of Jamnagar-Loni LPG pipeline from 3.25 MMTPA to 6.5 MMTPA involving an estimated capex of Rs 5,000 Crores & is expected to be completed within 3 Years. This project will cut down on CO2 emissions significantly & reduce road mishaps and leaks.Full year results analysis
Net sales (including other operating income) of GAIL (India) has increased 6.51% to Rs 141903.49 crore. Sales of Natural Gas segment has gone up 7.37% to Rs 11,064.02 crore (accounting for 6.26% of total sales). Sales of LPG segment has gone up 14.08% to Rs 834.92 crore (accounting for 0.47% of total sales). Sales of Natural Gas Marketing segment rose 7.55% to Rs 144,351.50 crore (accounting for 81.67% of total sales). Sales of Petrochemicals segment has gone up 4.32% to Rs 8,088.17 crore (accounting for 4.58% of total sales). Sales of LPG and Liquid Hydrocarbons segment has gone up 2.06% to Rs 5,180.17 crore (accounting for 2.93% of total sales). Sales of City Gas segment has gone up 19.52% to Rs 6,054.04 crore (accounting for 3.43% of total sales). Sales of Others segment has gone up 7.34% to Rs 1,166.15 crore (accounting for 0.66% of total sales). Inter-segment sales rose Rs 30,739.21 crore to Rs 34,448.75 crore. Profit before interest, tax and other unallocable items (PBIT) has jumped 25.50% to Rs 16,023.91 crore. PBIT of Natural Gas segment rose 21.32% to Rs 5,488.35 crore (accounting for 34.25% of total PBIT). PBIT of LPG segment rose 32.92% to Rs 421.44 crore (accounting for 2.63% of total PBIT). PBIT of Natural Gas Marketing segment rose 25.01% to Rs 7,795.42 crore (accounting for 48.65% of total PBIT). PBIT of Petrochemicals reported loss of Rs 40.52 crore compared to profit of Rs 125.45 crore. PBIT of LPG and Liquid Hydrocarbons segment rose 49.34% to Rs 1,149.22 crore (accounting for 7.17% of total PBIT). PBIT of City Gas segment rose 50.99% to Rs 742.41 crore (accounting for 4.63% of total PBIT). PBIT of Others segment rose 53.18% to Rs 467.59 crore (accounting for 2.92% of total PBIT). PBIT margin of Natural Gas segment rose from 43.90% to 49.61%. PBIT margin of LPG segment rose from 43.32% to 50.48%. PBIT margin of Natural Gas Marketing segment rose from 4.65% to 5.40%. PBIT margin of Petrochemicals segment fell from 1.62% to 0.50%. PBIT margin of LPG and Liquid Hydrocarbons segment rose from 15.16% to 22.18%. PBIT margin of City Gas segment rose from 9.71% to 12.26%. PBIT margin of Others segment rose from 28.10% to 40.10%. Overall PBIT margin rose from 7.77% to 9.07%. Operating profit margin has jumped from 10.73% to 10.87%, leading to 7.94% rise in operating profit to Rs 15,431.82 crore. Raw material cost as a % of total sales (net of stock adjustments) decreased from 5.50% to 5.12%. Purchase of finished goods cost rose from 75.54% to 76.48%. Employee cost decreased from 1.71% to 1.57%. Other expenses fell from 6.53% to 5.98%. Other income rose 25.78% to Rs 1267.64 crore. PBIDT rose 9.12% to Rs 16699.46 crore. Provision for interest rose 4% to Rs 747.99 crore. Loan funds declined from Rs 21,793.77 crore as of 31 March 2024 to Rs 21,595.38 crore as of 31 March 2025. Inventories rose to Rs 6,249.92 crore as of 31 March 2025 from Rs 5,970.00 crore as of 31 March 2024. Sundry debtors were lower at Rs 9,436.44 crore as of 31 March 2025 compared to Rs 9,580.27 crore as of 31 March 2024. Cash and bank balance rose to Rs 2,720.52 crore as of 31 March 2025 from Rs 1,712.13 crore as of 31 March 2024. Investments rose to Rs 22,764.61 crore as of 31 March 2025 from Rs 21,910.04 crore as of 31 March 2024 . PBDT rose 9.37% to Rs 15951.47 crore. Provision for depreciation rose 3.46% to Rs 3799.23 crore. Fixed assets increased to Rs 82,932.01 crore as of 31 March 2025 from Rs 75,679.93 crore as of 31 March 2024. Intangible assets increased from Rs 3,135.35 crore to Rs 3,324.56 crore. Profit before tax grew 11.36% to Rs 12,152.24 crore. Share of profit/loss was 10.63% lower at Rs 1503.24 crore. Provision for tax was expense of Rs 3632.64 crore, compared to Rs 2692.2 crore. Effective tax rate was 22.57% compared to 21.38%. Minority interest increased 264.07% to Rs 13.07 crore. Net profit attributable to owners of the company increased 25.77% to Rs 12,449.80 crore. Equity capital stood at Rs 6,575.10 crore as of 31 March 2025 to Rs 6,575.10 crore as of 31 March 2024. Per share face Value remained same at Rs 10.00. Promoters? stake was 51.52% as of 31 March 2025 ,compared to 51.52% as of 31 March 2024 . Cash flow from operating activities increased to Rs 15,735.04 crore for year ended March 2025 from Rs 12,585.72 crore for year ended March 2024. Cash flow used in acquiring fixed assets during the year ended March 2025 stood at Rs 7,929.71 crore, compared to Rs 12,501.17 crore during the year ended March 2024. The scrip is currently trading at Rs 180 GAIL (India) : Consolidated Results | ||||||
Particulars | 2506 (03) | 2406 (03) | Var.(%) | 2503 (12) | 2403 (12) | Var.(%) |
Net Sales (including other operating income) | 35,310.68 | 34,737.77 | 2 | 1,41,903.49 | 1,33,228.46 | 6.5 |
OPM (%) | 10.4 | 13.8 | 10.87 | 10.7 | ||
OP | 3,668.74 | 4,790.02 | -23 | 15,431.82 | 14,296.32 | 7.9 |
Other Inc. | 144.13 | 220.55 | -35 | 1,267.64 | 1,007.81 | 25.8 |
PBIDT | 3,812.87 | 5,010.57 | -24 | 16,699.46 | 15,304.13 | 9.1 |
Interest | 212.92 | 208.76 | 2 | 747.99 | 719.2 | 4.0 |
PBDT | 3,599.95 | 4,801.81 | -25 | 15,951.47 | 14,584.93 | 9.4 |
Depreciation | 992.72 | 1152.19 | -14 | 3799.23 | 3672 | 3.5 |
PBT | 2,607.23 | 3,649.62 | -29 | 12152.24 | 10912.93 | 11.4 |
Share of Profit/(Loss) from Associates | 421.61 | 464.2 | -9 | 1503.24 | 1682.08 | -10.6 |
PBT before EO | 3028.84 | 4113.82 | -26 | 13655.48 | 12595.01 | 8.4 |
EO Income | 0 | 0 | - | 2440.03 | 0 | - |
PBT after EO | 3028.84 | 4113.82 | -26 | 16095.51 | 12595.01 | 27.8 |
Taxation | 646.6 | 930.47 | -31 | 3632.64 | 2692.2 | 34.9 |
PAT | 2382.24 | 3183.35 | -25 | 12462.87 | 9902.81 | 25.9 |
Minority Interest (MI) | 13.04 | 0.42 | 3005 | 13.07 | 3.59 | 264.1 |
Net profit | 2369.2 | 3182.93 | -26 | 12449.8 | 9899.22 | 25.8 |
EPS (Rs)* | # | # | 16.2 | 15.1 | ||
Notes | ||||||
* EPS is on current equity of Rs 6,575.10 crore, Face value of Rs 10, Excluding extraordinary items. | ||||||
# EPS is not annualised | ||||||
bps : Basis points | ||||||
EO : Extraordinary items | ||||||
Figures in Rs crore | ||||||
Source: Capitaline Corporate Database |
GAIL (India) : Consolidated Segment Results | ||||||||
| % of (Total) | 2506 (03) | 2406 (03) | Var.(%) | % of (Total) | 2503 (12) | 2403 (12) | Var.(%) |
Sales | ||||||||
Natural Gas | 7 | 2,805.38 | 2,864.03 | -2 | 6 | 11,064.02 | 10,304.66 | 7 |
LPG | 1 | 226.46 | 179.8 | 26 | 0 | 834.92 | 731.87 | 14 |
Natural Gas Marketing | 82 | 34,788.68 | 33,119.88 | 5 | 82 | 1,44,351.50 | 1,34,220.44 | 8 |
Petrochemicals | 4 | 1,681.18 | 1,631.49 | 3 | 5 | 8,088.17 | 7,753.41 | 4 |
LPG and Liquid Hydrocarbons | 3 | 1,105.40 | 1,170.56 | -6 | 3 | 5,180.17 | 5,075.83 | 2 |
City Gas | 4 | 1,719.42 | 3,229.22 | -47 | 3 | 6,054.04 | 5,065.21 | 20 |
Others | 1 | 305.97 | 282.04 | 8 | 1 | 1,166.15 | 1,086.41 | 7 |
Total Reported Sales | 100 | 42,632.49 | 42,477.02 | 0 | 100 | 1,76,738.97 | 1,64,237.83 | 8 |
Less: Inter segment revenues | 7,203.72 | 7,655.20 | -6 | 34,448.75 | 30,739.21 | 12 | ||
Net Sales | 35,428.77 | 34,821.82 | 2 | 1,42,290.22 | 1,33,498.62 | 7 | ||
PBIT | ||||||||
Natural Gas | 48 | 1,503.55 | 1,446.87 | 4 | 34 | 5,488.35 | 4,523.74 | 21 |
LPG | 4 | 120.27 | 80.75 | 49 | 3 | 421.44 | 317.06 | 33 |
Natural Gas Marketing | 21 | 661.25 | 2,036.13 | -68 | 49 | 7,795.42 | 6,235.70 | 25 |
Petrochemicals | -8 | -256.99 | -49.31 | -421 | 0 | -40.52 | 125.45 | PL |
LPG and Liquid Hydrocarbons | 7 | 205.01 | 229.85 | -11 | 7 | 1,149.22 | 769.53 | 49 |
City Gas | 23 | 721.92 | 188.45 | 283 | 5 | 742.41 | 491.71 | 51 |
Others | 6 | 173.99 | 155.51 | 12 | 3 | 467.59 | 305.25 | 53 |
Total PBIT | 100 | 3,129.00 | 4,088.25 | -23 | 100 | 16,023.91 | 12,768.44 | 26 |
Less : Interest | 212.92 | 208.76 | 2 | 747.99 | 719.2 | 4 | ||
Add: Other un-allcoable | 112.76 | 234.33 | -52 | 819.59 | 545.77 | 50 | ||
PBT | 3,028.84 | 4,113.82 | -26 | 16,095.51 | 12,595.01 | 28 |
Powered by Capital Market - Live News