The income from operation of Indian Railway Finance Corporation increased 2% to Rs 6901.07 crore in the quarter ended June 2025 (Q1FY2026). Overall OPM has increased to 99.53% in Q1FY2026 from 99.52% in Q1FY2026, leading to 2.01% rise in operating profit to Rs 6,868.55 crore.
Other expenditure as a percentage of total income moved down to 0.33% from 0.50%. The staff cost as a percentage of total income increased to 0.05% from 0.04%. The provisions as percentage of total income increased to 0.09% from (-) 0.05%Other income increased 717.14% to Rs 2.86 crore. Interest cost declined 0.59% to Rs 5124.39 crore. Depreciation moved down 16.35% to Rs 1.33 crore. PBT moved up 10.71% to Rs 1,745.69 crore.?Profit after tax rose 10.71% to Rs 1,745.69 crore.
Book value of the company stood at Rs 41.7 per share end June 2025.
Financial performance FY2025
The income from operation of Indian Railway Finance Corporation increased 1.90% to Rs 27152.62 crore in Q4FY2025. Overall OPM eased to 99.43% in Q4FY2025 from 99.52% in Q4FY2024, leading to 1.82% rise in operating profit to Rs 26,998.85 crore. Other expenditure as a percentage of total income moved up to 0.51% from 0.46% in Q4FY2025. The staff cost as a percentage of total income increased to 0.05% from 0.04% in Q4FY2025. Other income declined 45.47% to Rs 3.55 crore. There is 1.96% rise in interest cost at Rs 20495.09 crore and 43.75% decline in depreciation to Rs 5.31 crore, Profit before tax increased 1.40% to Rs 6,502.00 crore. There is no extraordinary item. After which, PBT increased 1.40% to Rs 6,502.00 crore. Profit after tax rose 1.40% to Rs 6,502.00 crore. Indian Railway Finance Corporation: Results | ||||||
? | 2506 (3) | 2406 (3) | Var % | 2503 (12) | 2403 (12) | Var % |
Income from Operations | 6901.07 | 6765.63 | 2 | 27147.85 | 26645.36 | 2 |
OPM (%) | 99.53 | 99.52 | 1 bps | 99.45 | 99.52 | -7 bps |
OP | 6868.55 | 6732.98 | 2 | 26998.85 | 26516.51 | 2 |
Other Inc. | 2.86 | 0.35 | 717 | 3.55 | 6.51 | -45 |
PBDIT | 6871.41 | 6733.33 | 2 | 27002.40 | 26523.02 | 2 |
Interest | 5124.39 | 5154.91 | -1 | 20495.09 | 20101.47 | 2 |
PBDT | 1747.02 | 1578.42 | 11 | 6507.31 | 6421.55 | 1 |
Depreciation | 1.33 | 1.59 | -16 | 5.31 | 9.44 | -44 |
PBT before EO | 1745.69 | 1576.83 | 11 | 6502.00 | 6412.11 | 1 |
EO | 0.00 | 0.00 | - | 0.00 | 0.00 | - |
PBT after EO | 1745.69 | 1576.83 | 11 | 6502.00 | 6412.11 | 1 |
Tax Expenses | 0.00 | 0.00 | - | 0.00 | 0.00 | - |
PAT | 1745.69 | 1576.83 | 11 | 6502.00 | 6412.11 | 1 |
EPS*(Rs) | 5.3 | 4.8 | 11 | 5.0 | 4.9 | 1 |
Adj BV (Rs) | 41.7 | 38.9 | ? | 40.3 | 37.6 | ? |
* EPS and Adj BV are calculated on diluted equity as given for each year, excluding EO and relevant tax. Face value of Rs 10 each Figures in Rs crore Source: Capitaline Corporate Databases |
Powered by Capital Market - Live News