Loan book and disbursements
The AUM of the company surged 13% to Rs 82100 crore end June 2025 over June 2024. The loan portfolio of the company increased 16% to Rs 77732 crore, While the loans sold outstanding declined 21% to Rs 4368 crore end June 2025 over June 2024. The disbursements increased 13% to Rs 4980 crore in the quarter ended June 2025. The deposits with the company rose 2% to Rs 18511 crore at end June 2025.Asset quality
Gross NPA ratio declined to 1.06% at end June 2025 from 1.08% a quarter ago and 1.35% a year ago. Meanwhile, Net NPA ratio also declined to 0.69% at end June 2025 from 0.92% a year ago. In absolute terms, GNPA stood at Rs 825 crore and NNPA at Rs 533 crore at end June 2025.Book value of the company stood at Rs 668.8 per share, while adjusted book value was at Rs 648.3 per share at end June 2025.
Financial Performance FY2025:
For the nine months ended March 2025 (FY2025), PNB Housing Finance reported 8% rise in Income from operations at Rs 7273.73 crore. Interest expense moved up 7% to Rs 4551.40 crore, while other expenses increased 22% to Rs 757.10 crore. Ensuing Gross profit increased 10% to Rs 2383.13 crore. Depreciation increased 9% to Rs 55.89 crore, while the company has written back provision and write offs of Rs 158.53 crore. PBT improved 27% to Rs 2485.77 crore. Effective tax rate stood at 22.11% FY2025, compared with 22.82% in FY2024. The PAT of the company improved 28% to Rs 1936.14 crore in FY2025. PNB Housing Finance: Consolidated Results | ||||||
Particulars | 2506 (3) | 2406 (3) | Var % | 2503 (12) | 2403 (12) | Var % |
Income from operations | 1980.35 | 1739.07 | 14 | 7273.73 | 6742.21 | 8 |
Other Income | 101.52 | 93.01 | 9 | 417.90 | 314.88 | 33 |
Total Income | 2081.87 | 1832.08 | 14 | 7691.63 | 7057.09 | 9 |
Interest Expenses | 1234.37 | 1096.93 | 13 | 4551.40 | 4261.12 | 7 |
Other expenses | 201.10 | 179.58 | 12 | 757.10 | 619.76 | 22 |
Gross profit | 646.40 | 555.57 | 16 | 2383.13 | 2176.21 | 10 |
Depreciation | 14.70 | 13.35 | 10 | 55.89 | 51.19 | 9 |
Profit before tax and Provisions | 631.70 | 542.22 | 17 | 2327.24 | 2125.02 | 10 |
Provisions and write off | -56.22 | -11.96 | 370 | -158.53 | 171.12 | -193 |
Profit before tax | 687.92 | 554.18 | 24 | 2485.77 | 1953.90 | 27 |
Provision for tax | 154.42 | 121.37 | 27 | 549.63 | 445.89 | 23 |
PAT | 533.50 | 432.81 | 23 | 1936.14 | 1508.01 | 28 |
EPS*(Rs) | 82.0 | 66.7 | 74.5 | 58.1 | ||
Equity | 260.1 | 259.7 | 259.9 | 259.7 | ||
Adj BV (Rs) | 648.3 | 569.6 | 628.7 | 552.8 | ||
* EPS and Adj BV are calculated on diluted equity as given for each year. Face Value: Rs 10, Figures in Rs Crore. | ||||||
Source: Capitaline Corporate Database |
Powered by Capital Market - Live News