For the full year,net profit rose 8.07% to Rs 1.74 crore in the year ended March 2025 as against Rs 1.61 crore during the previous year ended March 2024. Sales rose 24.23% to Rs 26.25 crore in the year ended March 2025 as against Rs 21.13 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 1.16 | 8.28 | -86 | 26.25 | 21.13 | 24 |
OPM % | 34.48 | 10.99 | - | 11.85 | 11.36 | - |
PBDT | 0.40 | 0.91 | -56 | 3.11 | 2.40 | 30 |
PBT | 0.13 | 0.81 | -84 | 2.37 | 2.16 | 10 |
NP | 0.08 | 0.60 | -87 | 1.74 | 1.61 | 8 |
Powered by Capital Market - Live News