For the full year,net profit rose 17.24% to Rs 9.52 crore in the year ended March 2025 as against Rs 8.12 crore during the previous year ended March 2024. Sales rose 19.32% to Rs 76.04 crore in the year ended March 2025 as against Rs 63.73 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 30.84 | 19.74 | 56 | 76.04 | 63.73 | 19 |
OPM % | 25.94 | -10.03 | - | 56.40 | 47.01 | - |
PBDT | -4.59 | -20.69 | 78 | 13.12 | 11.17 | 17 |
PBT | -4.63 | -20.73 | 78 | 12.96 | 11.01 | 18 |
NP | -2.46 | -16.35 | 85 | 9.52 | 8.12 | 17 |
Powered by Capital Market - Live News