For the full year,net profit rose 2.25% to Rs 7.26 crore in the year ended March 2025 as against Rs 7.10 crore during the previous year ended March 2024. Sales rose 17.05% to Rs 147.91 crore in the year ended March 2025 as against Rs 126.36 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 40.84 | 33.22 | 23 | 147.91 | 126.36 | 17 |
OPM % | 54.77 | 59.36 | - | 59.19 | 58.14 | - |
PBDT | 2.97 | 4.34 | -32 | 14.35 | 14.19 | 1 |
PBT | 1.83 | 3.21 | -43 | 9.77 | 9.65 | 1 |
NP | 1.32 | 2.30 | -43 | 7.26 | 7.10 | 2 |
Powered by Capital Market - Live News