For the full year,net profit rose 23.28% to Rs 84.84 crore in the year ended March 2025 as against Rs 68.82 crore during the previous year ended March 2024. Sales declined 9.56% to Rs 709.64 crore in the year ended March 2025 as against Rs 784.63 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 173.54 | 192.75 | -10 | 709.64 | 784.63 | -10 |
OPM % | 32.80 | 63.42 | - | 37.86 | 29.57 | - |
PBDT | 17.56 | 80.16 | -78 | 120.71 | 82.58 | 46 |
PBT | 16.52 | 73.03 | -77 | 117.33 | 72.11 | 63 |
NP | 9.60 | 51.82 | -81 | 84.84 | 68.82 | 23 |
Powered by Capital Market - Live News