For the full year,net profit rose 95.10% to Rs 40.58 crore in the year ended March 2025 as against Rs 20.80 crore during the previous year ended March 2024. Sales rose 59.64% to Rs 330.40 crore in the year ended March 2025 as against Rs 206.97 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 89.23 | 66.09 | 35 | 330.40 | 206.97 | 60 |
OPM % | 75.32 | 56.79 | - | 67.48 | 66.82 | - |
PBDT | 22.37 | 4.52 | 395 | 62.64 | 31.17 | 101 |
PBT | 20.58 | 5.06 | 307 | 57.95 | 28.14 | 106 |
NP | 10.63 | 4.22 | 152 | 40.58 | 20.80 | 95 |
Powered by Capital Market - Live News