For the full year,net loss reported to Rs 4648.80 crore in the year ended March 2025 as against net loss of Rs 13059.94 crore during the previous year ended March 2024. Sales rose 7.18% to Rs 21270.74 crore in the year ended March 2025 as against Rs 19845.49 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 5975.68 | 5523.56 | 8 | 21270.74 | 19845.49 | 7 |
OPM % | 18.34 | 8.59 | - | 13.64 | 11.63 | - |
PBDT | 194.09 | -485.13 | LP | -583.62 | -1325.03 | 56 |
PBT | -291.64 | -1040.28 | 72 | -2578.79 | -3381.82 | 24 |
NP | -425.50 | -1860.16 | 77 | -4648.80 | -13059.94 | 64 |
Powered by Capital Market - Live News