For the full year,net profit rose 7.14% to Rs 190.38 crore in the year ended March 2025 as against Rs 177.70 crore during the previous year ended March 2024. Sales rose 13.69% to Rs 1683.70 crore in the year ended March 2025 as against Rs 1481.01 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 482.03 | 413.54 | 17 | 1683.70 | 1481.01 | 14 |
OPM % | 36.02 | 31.15 | - | 35.07 | 35.56 | - |
PBDT | 100.27 | 59.31 | 69 | 295.47 | 269.63 | 10 |
PBT | 89.69 | 50.36 | 78 | 255.55 | 238.44 | 7 |
NP | 66.82 | 37.41 | 79 | 190.38 | 177.70 | 7 |
Powered by Capital Market - Live News