For the full year,net profit rose 16.54% to Rs 663.37 crore in the year ended March 2025 as against Rs 569.21 crore during the previous year ended March 2024. Sales declined 4.00% to Rs 6763.79 crore in the year ended March 2025 as against Rs 7045.92 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 1705.04 | 1837.17 | -7 | 6763.79 | 7045.92 | -4 |
OPM % | 23.98 | 16.70 | - | 16.23 | 13.10 | - |
PBDT | 421.72 | 340.69 | 24 | 1141.06 | 996.57 | 14 |
PBT | 381.02 | 307.33 | 24 | 988.82 | 861.31 | 15 |
NP | 281.67 | 196.29 | 43 | 663.37 | 569.21 | 17 |
Powered by Capital Market - Live News