For the full year,net profit rose 10.48% to Rs 30.78 crore in the year ended March 2025 as against Rs 27.86 crore during the previous year ended March 2024. Sales rose 15.85% to Rs 265.55 crore in the year ended March 2025 as against Rs 229.21 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 69.01 | 72.14 | -4 | 265.55 | 229.21 | 16 |
OPM % | 56.64 | 66.25 | - | 62.86 | 66.55 | - |
PBDT | 3.99 | 14.77 | -73 | 41.83 | 37.75 | 11 |
PBT | 3.78 | 14.41 | -74 | 41.09 | 36.99 | 11 |
NP | 3.73 | 11.04 | -66 | 30.78 | 27.86 | 10 |
Powered by Capital Market - Live News