For the full year,net profit rose 21.01% to Rs 94.18 crore in the year ended March 2025 as against Rs 77.83 crore during the previous year ended March 2024. Sales rose 21.29% to Rs 810.46 crore in the year ended March 2025 as against Rs 668.21 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 216.53 | 177.10 | 22 | 810.46 | 668.21 | 21 |
OPM % | 60.97 | 67.42 | - | 65.91 | 69.23 | - |
PBDT | 29.19 | 27.51 | 6 | 141.33 | 120.94 | 17 |
PBT | 25.88 | 24.39 | 6 | 129.72 | 110.56 | 17 |
NP | 19.52 | 17.79 | 10 | 94.18 | 77.83 | 21 |
Powered by Capital Market - Live News