For the full year,net profit rose 17.70% to Rs 284.60 crore in the year ended March 2025 as against Rs 241.80 crore during the previous year ended March 2024. Sales rose 13.71% to Rs 1685.30 crore in the year ended March 2025 as against Rs 1482.10 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 349.40 | 447.80 | -22 | 1685.30 | 1482.10 | 14 |
OPM % | 35.40 | 44.51 | - | 35.54 | 38.70 | - |
PBDT | 65.60 | 132.30 | -50 | 352.30 | 364.20 | -3 |
PBT | 53.30 | 121.40 | -56 | 296.10 | 320.80 | -8 |
NP | 42.30 | 93.90 | -55 | 284.60 | 241.80 | 18 |
Powered by Capital Market - Live News