For the full year,net profit rose 48.36% to Rs 171.01 crore in the year ended March 2025 as against Rs 115.27 crore during the previous year ended March 2024. Sales rose 43.06% to Rs 990.49 crore in the year ended March 2025 as against Rs 692.34 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 304.00 | 193.33 | 57 | 990.49 | 692.34 | 43 |
OPM % | 47.21 | 53.18 | - | 52.40 | 48.28 | - |
PBDT | 65.90 | 49.07 | 34 | 257.25 | 180.89 | 42 |
PBT | 59.00 | 42.70 | 38 | 225.49 | 156.97 | 44 |
NP | 48.12 | 31.28 | 54 | 171.01 | 115.27 | 48 |
Powered by Capital Market - Live News