For the full year,net profit rose 3.13% to Rs 20.77 crore in the year ended March 2025 as against Rs 20.14 crore during the previous year ended March 2024. Sales declined 44.53% to Rs 4.46 crore in the year ended March 2025 as against Rs 8.04 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 0.96 | 1.20 | -20 | 4.46 | 8.04 | -45 |
OPM % | 28.13 | 34.17 | - | 48.21 | 72.39 | - |
PBDT | 0.39 | 0.41 | -5 | 2.47 | 5.82 | -58 |
PBT | 0.36 | 0.40 | -10 | 2.37 | 5.78 | -59 |
NP | -0.73 | 2.41 | PL | 20.77 | 20.14 | 3 |
Powered by Capital Market - Live News