For the full year,net profit rose 336.00% to Rs 2.18 crore in the year ended March 2025 as against Rs 0.50 crore during the previous year ended March 2024. Sales rose 92.86% to Rs 3.24 crore in the year ended March 2025 as against Rs 1.68 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 0.89 | 0.36 | 147 | 3.24 | 1.68 | 93 |
OPM % | 68.54 | 38.89 | - | 84.57 | 30.36 | - |
PBDT | 0.61 | 0.14 | 336 | 2.74 | 0.51 | 437 |
PBT | 0.61 | 0.14 | 336 | 2.74 | 0.51 | 437 |
NP | 0.43 | 0.23 | 87 | 2.18 | 0.50 | 336 |
Powered by Capital Market - Live News