For the full year,net loss reported to Rs 2.50 crore in the year ended March 2025 as against net loss of Rs 20.82 crore during the previous year ended March 2024. Sales rose 9.24% to Rs 161.79 crore in the year ended March 2025 as against Rs 148.10 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 27.59 | 35.75 | -23 | 161.79 | 148.10 | 9 |
OPM % | -3.01 | -40.14 | - | -6.26 | -17.20 | - |
PBDT | 0.21 | -11.74 | LP | -10.92 | -26.14 | 58 |
PBT | -0.76 | -12.59 | 94 | -14.95 | -29.61 | 50 |
NP | -1.35 | -8.74 | 85 | -2.50 | -20.82 | 88 |
Powered by Capital Market - Live News