For the full year,net profit declined 46.76% to Rs 114.97 crore in the year ended March 2025 as against Rs 215.96 crore during the previous year ended March 2024. Total Operating Income rose 22.98% to Rs 1953.75 crore in the year ended March 2025 as against Rs 1588.70 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Total Operating Income | 470.58 | 444.66 | 6 | 1953.75 | 1588.70 | 23 |
OPM % | 25.30 | 42.58 | - | 39.63 | 43.72 | - |
PBDT | -46.78 | 80.17 | PL | 143.83 | 287.57 | -50 |
PBT | -46.78 | 80.17 | PL | 143.83 | 287.57 | -50 |
NP | -33.78 | 60.84 | PL | 114.97 | 215.96 | -47 |
Powered by Capital Market - Live News