Book value of the company was at Rs 147.7 and adjusted book value was Rs 144.4 (net of NNPA) end March 2025.
Business highlights
AUM increased 21% to Rs 25531 crore end March 2025 over March 2024, of which retail home loans contributed Rs 18818 crore and other mortgage loans contributed Rs 6713 crore. The disbursements have increased 18% to Rs 2566 crore in Q4FY2025. Spread and NIM during the quarter stood at 5.7% and 9.1% respectively. The total number of branches stands at 580 end March 2025. Gross Stage 3 is at 1.05% end March 2025. Net Worth grew by 43% YoY to Rs 6372 crore end March 2025.Financial performance: FY2025
The income from operation of Aadhar Housing Finance increased 20% to Rs 3107.63 crore in FY2025. Overall OPM has increased to 78.13% in FY2025 from 77.64% in FY2024, leading to 21% rise in operating profit to Rs 2428.06 crore. Other income jumped 653% to Rs 1.28 crore. Interest cost increased 19% to Rs 1173.77 crore. Depreciation moved up 20% to Rs 25.24 crore. PBT moved up 22% to Rs 1173.26 crore. The effective tax rate increased to 22.3% in FY2025 compared to 21.9% in FY2024. Provision for tax was expense of Rs 261.43 crore, compared to Rs 209.95 crore. Profit after tax rose 22% to Rs 911.83 crore. Profit attributable to non-controlling interest was nil in both the periods. The share of profit of associate were nil in both the periods. Finally, Net profit attributable to owners increased 22% yoy to Rs 911.83 crore in FY2025. Aadhar Housing Finance: Consolidated Results | ||||||
Particulars | 2503 (3) | 2403 (3) | Var % | 2503 (12) | 2403 (12) | Var % |
Income from Operations | 832.61 | 691.80 | 20 | 3107.63 | 2586.82 | 20 |
OPM (%) | 77.13 | 75.47 | ? | 78.13 | 77.64 | ? |
OP | 642.23 | 522.09 | 23 | 2428.06 | 2008.32 | 21 |
Other Income | 1.23 | 0.02 | 6050 | 1.28 | 0.17 | 653 |
PBDIT | 643.46 | 522.11 | 23 | 2429.34 | 2008.49 | 21 |
Interest (Net) | 314.71 | 261.88 | 20 | 1173.77 | 986.69 | 19 |
PBDT | 328.75 | 260.23 | 26 | 1255.57 | 1021.80 | 23 |
Provisions | 6.39 | -4.14 | -254 | 57.07 | 41.23 | 38 |
Depreciation / Amortization | 6.45 | 5.76 | 12 | 25.24 | 20.98 | 20 |
PBT before EO | 315.91 | 258.61 | 22 | 1173.26 | 959.59 | 22 |
EO | 0.00 | 0.00 | - | 0.00 | 0.00 | - |
PBT after EO | 315.91 | 258.61 | 22 | 1173.26 | 959.59 | 22 |
Tax Expenses | 71.07 | 56.85 | 25 | 261.43 | 209.95 | 25 |
PAT | 244.84 | 201.76 | 21 | 911.83 | 749.64 | 22 |
Profit attributable to non-controlling interest | 0.00 | 0.00 | - | 0.00 | 0.00 | - |
Share of profit/loss of Associate | 0.00 | 0.00 | - | 0.00 | 0.00 | - |
Net Profit after minority and share in associate | 244.84 | 201.76 | 21 | 911.83 | 749.64 | 22 |
EPS * | 22.7 | 18.7 | ? | 21.1 | 17.4 | ? |
Adj BV (Rs) | 144.4 | 110.0 | ? | 144.4 | 110.0 | ? |
* Annualized on current equity of Rs 431.38 crore. Face Value: Rs 10, Figures in Rs crore, PL: Profit to Loss, LP: Loss to Profit | ||||||
Source: Capitaline Corporate Database |
?
Powered by Capital Market - Live News