For the full year,net profit rose 24.64% to Rs 4262.70 crore in the year ended March 2025 as against Rs 3420.06 crore during the previous year ended March 2024. Sales rose 35.04% to Rs 25845.98 crore in the year ended March 2025 as against Rs 19139.62 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 7045.57 | 5409.90 | 30 | 25845.98 | 19139.62 | 35 |
OPM % | 71.47 | 73.81 | - | 70.32 | 71.86 | - |
PBDT | 1762.65 | 1519.35 | 16 | 5988.98 | 4812.69 | 24 |
PBT | 1698.56 | 1444.17 | 18 | 5744.15 | 4614.63 | 24 |
NP | 1259.54 | 1065.23 | 18 | 4262.70 | 3420.06 | 25 |
Powered by Capital Market - Live News