For the full year,net profit rose 15.30% to Rs 51029.20 crore in the year ended March 2025 as against Rs 44256.37 crore during the previous year ended March 2024. Total Operating Income rose 16.81% to Rs 186331.47 crore in the year ended March 2025 as against Rs 159515.92 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Total Operating Income | 48386.92 | 42606.72 | 14 | 186331.47 | 159515.92 | 17 |
OPM % | 22.32 | 28.17 | - | 28.78 | 36.37 | - |
PBDT | 19112.68 | 16153.64 | 18 | 72853.55 | 60434.36 | 21 |
PBT | 19112.68 | 16153.64 | 18 | 72853.55 | 60434.36 | 21 |
NP | 13502.22 | 11671.52 | 16 | 51029.20 | 44256.37 | 15 |
Powered by Capital Market - Live News