For the full year,net profit rose 14.28% to Rs 500.17 crore in the year ended March 2025 as against Rs 437.67 crore during the previous year ended March 2024. Sales declined 5.68% to Rs 9030.07 crore in the year ended March 2025 as against Rs 9573.58 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 1870.04 | 2422.84 | -23 | 9030.07 | 9573.58 | -6 |
OPM % | 4.59 | -7.47 | - | 7.23 | 5.93 | - |
PBDT | 89.57 | -176.25 | LP | 663.93 | 578.35 | 15 |
PBT | 89.57 | -176.25 | LP | 663.93 | 578.35 | 15 |
NP | 71.07 | -132.53 | LP | 500.17 | 437.67 | 14 |
Powered by Capital Market - Live News