For the full year,net loss reported to Rs 0.83 crore in the year ended March 2025 as against net profit of Rs 1.13 crore during the previous year ended March 2024. Sales declined 9.09% to Rs 167.79 crore in the year ended March 2025 as against Rs 184.56 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 57.22 | 60.08 | -5 | 167.79 | 184.56 | -9 |
OPM % | 18.18 | 18.71 | - | 16.53 | 18.67 | - |
PBDT | 7.51 | 7.78 | -3 | 20.64 | 19.96 | 3 |
PBT | 3.25 | 3.67 | -11 | 5.45 | 6.63 | -18 |
NP | -2.71 | -0.71 | -282 | -0.83 | 1.13 | PL |
Powered by Capital Market - Live News