For the full year,net profit rose 13.27% to Rs 355.44 crore in the year ended March 2025 as against Rs 313.81 crore during the previous year ended March 2024. Sales rose 10.78% to Rs 8290.82 crore in the year ended March 2025 as against Rs 7484.10 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 2274.35 | 1526.22 | 49 | 8290.82 | 7484.10 | 11 |
OPM % | 12.13 | 11.71 | - | 12.32 | 12.41 | - |
PBDT | 222.17 | 126.27 | 76 | 775.33 | 709.63 | 9 |
PBT | 139.36 | 37.48 | 272 | 445.58 | 388.24 | 15 |
NP | 110.02 | 16.31 | 575 | 355.44 | 313.81 | 13 |
Powered by Capital Market - Live News