For the full year,net profit rose 71.26% to Rs 478.53 crore in the year ended March 2025 as against Rs 279.41 crore during the previous year ended March 2024. Sales rose 39.98% to Rs 3162.99 crore in the year ended March 2025 as against Rs 2259.66 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 915.23 | 631.62 | 45 | 3162.99 | 2259.66 | 40 |
OPM % | 67.90 | 58.97 | - | 63.40 | 57.06 | - |
PBDT | 264.05 | 130.38 | 103 | 735.03 | 453.51 | 62 |
PBT | 235.52 | 106.52 | 121 | 633.32 | 365.64 | 73 |
NP | 177.74 | 82.59 | 115 | 478.53 | 279.41 | 71 |
Powered by Capital Market - Live News