For the full year,net profit rose 28.65% to Rs 76.66 crore in the year ended March 2025 as against Rs 59.59 crore during the previous year ended March 2024. Sales rose 24.23% to Rs 707.87 crore in the year ended March 2025 as against Rs 569.79 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 195.57 | 147.24 | 33 | 707.87 | 569.79 | 24 |
OPM % | 52.85 | 56.18 | - | 55.95 | 58.38 | - |
PBDT | 32.40 | 16.96 | 91 | 120.90 | 90.55 | 34 |
PBT | 26.18 | 14.09 | 86 | 102.15 | 80.16 | 27 |
NP | 20.06 | 10.09 | 99 | 76.66 | 59.59 | 29 |
Powered by Capital Market - Live News