For the full year,net loss reported to Rs 976.16 crore in the year ended March 2025 as against net loss of Rs 180.61 crore during the previous year ended March 2024. Sales rose 11.25% to Rs 4453.90 crore in the year ended March 2025 as against Rs 4003.45 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 1179.88 | 1059.27 | 11 | 4453.90 | 4003.45 | 11 |
OPM % | 38.38 | 29.67 | - | 32.60 | 31.71 | - |
PBDT | 127.68 | 41.20 | 210 | 65.78 | 432.23 | -85 |
PBT | -150.74 | -186.31 | 19 | -1067.51 | -359.90 | -197 |
NP | -59.39 | 53.41 | PL | -976.16 | -180.61 | -440 |
Powered by Capital Market - Live News