For the full year,net profit rose 50.55% to Rs 210.71 crore in the year ended March 2025 as against Rs 139.96 crore during the previous year ended March 2024. Sales rose 23.50% to Rs 1264.48 crore in the year ended March 2025 as against Rs 1023.83 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 328.94 | 282.16 | 17 | 1264.48 | 1023.83 | 24 |
OPM % | 64.70 | 61.94 | - | 63.04 | 61.04 | - |
PBDT | 86.52 | 63.06 | 37 | 302.52 | 202.48 | 49 |
PBT | 81.15 | 57.83 | 40 | 280.92 | 183.25 | 53 |
NP | 60.96 | 45.67 | 33 | 210.71 | 139.96 | 51 |
Powered by Capital Market - Live News