For the full year,net profit rose 21.89% to Rs 95.39 crore in the year ended March 2025 as against Rs 78.26 crore during the previous year ended March 2024. Sales rose 22.57% to Rs 388.99 crore in the year ended March 2025 as against Rs 317.36 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 103.58 | 83.94 | 23 | 388.99 | 317.36 | 23 |
OPM % | 70.06 | 68.11 | - | 74.31 | 75.63 | - |
PBDT | 31.91 | 31.74 | 1 | 138.90 | 118.84 | 17 |
PBT | 29.58 | 29.21 | 1 | 129.32 | 107.96 | 20 |
NP | 22.17 | 20.85 | 6 | 95.39 | 78.26 | 22 |
Powered by Capital Market - Live News