For the full year,net profit rose 6.67% to Rs 584.68 crore in the year ended March 2025 as against Rs 548.14 crore during the previous year ended March 2024. Sales rose 1.37% to Rs 4297.79 crore in the year ended March 2025 as against Rs 4239.57 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 1181.64 | 944.96 | 25 | 4297.79 | 4239.57 | 1 |
OPM % | 38.73 | 24.48 | - | 47.53 | 46.13 | - |
PBDT | 342.36 | 114.52 | 199 | 1656.24 | 1452.00 | 14 |
PBT | 133.26 | -75.45 | LP | 825.65 | 597.19 | 38 |
NP | 173.73 | 212.01 | -18 | 584.68 | 548.14 | 7 |
Powered by Capital Market - Live News