For the full year,net profit rose 87.19% to Rs 989.96 crore in the year ended March 2025 as against Rs 528.84 crore during the previous year ended March 2024. Sales rose 70.32% to Rs 4719.73 crore in the year ended March 2025 as against Rs 2771.04 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 1336.79 | 873.70 | 53 | 4719.73 | 2771.04 | 70 |
OPM % | 92.89 | 86.52 | - | 89.78 | 88.44 | - |
PBDT | 430.75 | 204.00 | 111 | 1350.02 | 719.79 | 88 |
PBT | 423.84 | 200.81 | 111 | 1325.98 | 708.37 | 87 |
NP | 316.95 | 150.11 | 111 | 989.96 | 528.84 | 87 |
Powered by Capital Market - Live News