For the full year,net profit rose 7.53% to Rs 67.82 crore in the year ended March 2025 as against Rs 63.07 crore during the previous year ended March 2024. Sales rose 7.64% to Rs 333.83 crore in the year ended March 2025 as against Rs 310.13 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 94.46 | 89.45 | 6 | 333.83 | 310.13 | 8 |
OPM % | 76.59 | 77.35 | - | 78.63 | 76.85 | - |
PBDT | 25.63 | 26.52 | -3 | 87.46 | 86.59 | 1 |
PBT | 24.71 | 25.59 | -3 | 83.72 | 82.90 | 1 |
NP | 22.44 | 19.54 | 15 | 67.82 | 63.07 | 8 |
Powered by Capital Market - Live News