For the full year,net loss reported to Rs 2995.20 crore in the year ended March 2025 as against net loss of Rs 3037.70 crore during the previous year ended March 2024. Sales rose 9.05% to Rs 13641.70 crore in the year ended March 2025 as against Rs 12509.40 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 3412.50 | 3344.60 | 2 | 13641.70 | 12509.40 | 9 |
OPM % | 39.08 | 38.05 | - | 38.45 | 38.49 | - |
PBDT | -296.80 | -326.60 | 9 | -1347.90 | -1442.60 | 7 |
PBT | -704.30 | -727.30 | 3 | -2995.20 | -3037.70 | 1 |
NP | -704.30 | -727.30 | 3 | -2995.20 | -3037.70 | 1 |
Powered by Capital Market - Live News