For the full year,net profit rose 70.41% to Rs 40.20 crore in the year ended March 2025 as against Rs 23.59 crore during the previous year ended March 2024. Sales rose 45.84% to Rs 290.31 crore in the year ended March 2025 as against Rs 199.06 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 78.70 | 61.36 | 28 | 290.31 | 199.06 | 46 |
OPM % | 21.75 | 27.18 | - | 21.76 | 20.69 | - |
PBDT | 16.70 | 15.34 | 9 | 62.91 | 37.55 | 68 |
PBT | 13.51 | 11.88 | 14 | 49.85 | 28.40 | 76 |
NP | 10.90 | 9.81 | 11 | 40.20 | 23.59 | 70 |
Powered by Capital Market - Live News