For the full year,net loss reported to Rs 91.07 crore in the year ended March 2025 as against net loss of Rs 102.64 crore during the previous year ended March 2024. Sales declined 9.73% to Rs 261.85 crore in the year ended March 2025 as against Rs 290.07 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 65.64 | 98.88 | -34 | 261.85 | 290.07 | -10 |
OPM % | -159.64 | -7.53 | - | 1.28 | 38.14 | - |
PBDT | -163.00 | -50.49 | -223 | -216.92 | -80.45 | -170 |
PBT | -167.89 | -55.64 | -202 | -236.18 | -100.87 | -134 |
NP | -22.78 | -55.64 | 59 | -91.07 | -102.64 | 11 |
Powered by Capital Market - Live News