For the full year,net profit rose 218.18% to Rs 1.05 crore in the year ended March 2025 as against Rs 0.33 crore during the previous year ended March 2024. Sales rose 16.26% to Rs 6.15 crore in the year ended March 2025 as against Rs 5.29 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 2.11 | 3.12 | -32 | 6.15 | 5.29 | 16 |
OPM % | -13.27 | 7.05 | - | 10.73 | 14.37 | - |
PBDT | 0.61 | 0.23 | 165 | 1.93 | 0.79 | 144 |
PBT | 0.48 | 0.15 | 220 | 1.47 | 0.46 | 220 |
NP | 0.31 | 0.15 | 107 | 1.05 | 0.33 | 218 |
Powered by Capital Market - Live News