For the full year,net profit rose 101.16% to Rs 506.28 crore in the year ended March 2025 as against Rs 251.68 crore during the previous year ended March 2024. Sales rose 85.16% to Rs 1011.49 crore in the year ended March 2025 as against Rs 546.28 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 293.35 | 193.48 | 52 | 1011.49 | 546.28 | 85 |
OPM % | 67.28 | 65.28 | - | 67.59 | 85.93 | - |
PBDT | 197.37 | 126.30 | 56 | 683.71 | 341.23 | 100 |
PBT | 197.37 | 126.30 | 56 | 683.71 | 335.47 | 104 |
NP | 148.04 | 94.76 | 56 | 506.28 | 251.68 | 101 |
Powered by Capital Market - Live News